Logotipo

SERVICIO INMOBILIARIO DE CALASPARRA, S.L.

SUNSET GOLF ESTEPONA-MALAGA

!!!!OFFER BY SERVICIO INMOBILIARIO: BONUS 1,5% CARD ON COMPLETE THE PURCHASE OF A VILLA IN "SUNSET GOLF"!!!! (CHECK IT ON PRICE LIST)

 Luxury Golf Apartments in Costa del Sol. Between Marbella and Estepona. The most beautiful area in Andalusia and with the highest concentration of golf courses in Europe.

A place to spend your holidays or to live.

 

A development of 160 homes located in the heart of the Costa del Sol. Between Marbella and Estepona. One of the most beatiful and prestigious areas of Andalusia. The ideal microlimate that holds the essence of the Mediterranean Sea: light, water, beaches, natura, the sun, ...

is located near Malaga and Gibraltar international airport, with daily flights to all major European cities. Motorways connect the residential with the main cities in Andalusia: Malaga, Seville, Cordoba, Granada, etc. 


 

The area of land with the highest concentration of golf courses in Europe is on the Costa del Sol. Within an area of only ten kilometres around Sunset Golf there are at least fifteen courses to choose from. A place to practice golf day and night, 365 days a year.

The residential complex is located on a golf course with exclusive access: la Resina Golf & Country Club, where each home-owner enjoys the right to four players. 9 holes, each with two different tees giving for an entertaining yet demanding round of 18 holes.Sunset Golf is synonymous with comfort. Just grab your clubs, go out, and play golf. Can you imagine a greater satisfaction than living on the same horizon where your greatest expectations are satisfied? Sunset Golf has archieved just this: harmony of sport, life and surroundings. Simply perfect.

 


 
 
 
 
 
 
 
 PRICE
 
From 252,695 € + vat, 2 bedroms
 
ESPECIFICATIONS
 
FOUNDATIONS AND STRUCTURAL FRAMEWORK
 
Foundations with reinforced concrete footings
Reinforced concrete structural framework with one-way waffle slab
 
ROOFING
 
Flat roof on external terraces and pitched attics, of the inverted type, waterproofed, insulated and paved with stoneware tiles on those areas that can be walked on. Some surface sections have sloping roofs with aged tiles.
 
EXTERNAL WALLS AND PARTITIONS
 
Walls have exterior ceramic brick rendered with mortar with waterproofing spray and finished with paint. They have polyurethane foam thermal cavity insulation and are lined with dry partition panels.
Separation between dwellings in brick double lined with dry partitioning and separated from each house via double layer, each face insulated with rock wool.
Internal walls of dry partition panels with rock wool insulation. 
 
PLOTENCLOSURE AND SEPARATION OF GROUND FLOOR GARDENS
 
Breakwater wall; following the layout of the properties, shutter with croos-beam and wooden handrails or low wall with metal shutter as applicable.
 
CEILINGS
 
False plasterboard ceilings throughout.
 
EXTERIOR WOODWORK
 
Exits to terraces in aluminium, coloured thermolacquer, sliding or hinged depending on space constraints.
Aluminium windows, sliding or hinged, in coloured thermolacquer.
Aluminium shutters for all windows, except bathrooms and kitchens.
4mm double-glazing with 6mm cavities.
 
INTERNAL WOODWORK
 
Wooden skirting-boards finished in beech.
Reinforced main entrance finished in mukali on the inside, with anti-crowbar hinges, security locks and peep-hole.
Panelled internal doors finished in beech or similar; glazed doors in kitchen.
 
FITTED WARDROBES
 
Prebabricated fitted wardrobes of Arcade type or similar, lined internally with melamine, double-doors with surfaces finished in beech, with storage shelves, hanging rail and set of drawers.
 
FLOOR TILING
 
PORCELANOSA Group grey stoneware throughout
PORCELANOSA Group ceramic in the kitchen, bathrooms and toilets.
Terraces and porches paved with PORCELANOSA Group stoneware tiles.
 
TILES
 
PORCELANOSA Group ceramic tiles in bathrooms and toilets, combined with w2ashable paint on some surfaces.
 
PAINTWORK
 
Smooth soft-coloured vinyl on hall, passageway, lounge ans bedroom walls.
With vinyl paint on ceilings.
Plaster mouldings in lounge and bedrooms.
 
KITCHEN
 
Worktop and cupboard fronts in granite.
fitted with large capacity units, stainless steel sink with design tap, ceramic hob, decorative extractors.
 
BATHROOMS
 
Roca brand white sanitary ware in the main and second bathroom, and in the toilet.
Hydro-massage bath
 
 
 
  
 
 
SUNSET GOLF
FLOOR
M2
ROOMS
PRICE
BONUS -1.5 % (IKEA CARD)
1 BAJA D 99,68 M2 3 €302.629,74 - €4.539,45
1 DUPLEX 2ª B  98,57 M2 2 €357.803,74 - €5.367,06
1 DUPLEX 2ª D 98,33 M2 2 €371.803,74 - €5.577,06
2 BAJA D 98,25 M2 2 €311.462,74 - €4.671,94
2 PRIMERA C 76,71 M2 2 €270.294,47 - €4.054,42
2 PRIMERA D 95,90 M2 2 €291.803,74 - €4.377,06
2 DUPLEX 2ª A 94,70 M2 2 €361.803,74 - €5.427,06
3 BAJA B 98,11 M2 2 €286.993,24 - €4.304,91
3 PRIMERA A 100,84 M2 2 €292.973,68 - €4.394,61
3 PRIMERA B 76,88 M2 2 €272.527,03 - €4.087,91
3 DUPLEX 2ª D 100,17 M2 2 €367.803,74 - €5.517,06
4 BAJA B 98,11 M2 2 €270.289,74 - €4.054,35
4 BAJA C 98,11 M2 2 €271.119,24 - €4.066,79
4 BAJA D 99,68 M2 2 €278.629,74 - €4.179,45
4 PRIMERA D 100,84 M2 2 €271.701,24 - €4.075,52
4 DUPLEX 2ª A 100,17 M2 2 €351.803,74 - €5.277,06
4 DUPLEX 2ª B 98,57 M2 2 €332.803,74 - €4.992,06
4 DUPLEX 2ª C 98,33 M2 2 €337.803,74 - €5.067,06
4 DUPLEX 2ª D 98,33 M2 2 €347.803,74 - €5.217,06
5 BAJA A 99,68 M2 2 €278.629,74 - €4.179,45
5 PRIMERA D 117,64 M2 2 €301.803,74 - €4.527,06
5 DUPLEX 2ª A 98,33 M2 2 €356.803,74 - €5.352,06
5 DUPLEX 2ª B 98,33 M2 2 €332.803,74 - €4.992,06
6 BAJA B 98,11 M2 2 €276.803,64 - €4.152,06
6 BAJA C 98,11 M2 2 €276.971,23 - €4.154,57
6 BAJA D 99,68 M2 2 €295.629,25 - €4.434,44
6 PRIMERA B 76,88 M2 2 €257.620,74 - €3.864,31
6 PRIMERA D 100,84 M2 2 €287.087,98 - €4.306,32
6 DUPLEX 2ª A 100,17 M2 2 €361.803,74 - €5.427,06
6 DUPLEX 2ª B 98,57 M2 2 €342.803,74 - €5.142,06
6 DUPLEX 2ª D 98,33 M2 2 €356.803,74 - €5.352,06
7 BAJA A 100,93 M2 2 €283.171,97 - €4.247,58
7 BAJA B 99,18 M2 2 €276.554,57 - €4.148,32
7 BAJA C 99,18 M2 2 €276.148,67 - €4.142,23
7 BAJA D 101,23 M2 2 €283.922,27 - €4.258,83
7 DUPLEX 2ª A 94,70 M2 2 €347.803,74 - €5.217,06
7 DUPLEX 2ª B 94,87 M2 2 €337.803,74 - €5.067,06
7 DUPLEX 2ª C 94,87 M2 2 €337.803,74 - €5.067,06
8 BAJA A 101,23 M2 2 €283.922,27 - €4.258,83
8 BAJA B 99,18 M2 2 €280.115,42 - €4.201,73
8 BAJA C 99,18 M2 2 €276.554,57 - €4.148,32
8 BAJA D 100,93 M2 2 €283.171,97 - €4.247,58
8 PRIMERA C 76,71 M2 2 €260.079,99 - €3.901,20
8 DUPLEX 2ª A 78,03 M2 2 €302.803,74 - €4.542,06
8 DUPLEX 2ª B 94,87 M2 2 €337.803,74 - €5.067,06
8 DUPLEX 2ª C 94,87 M2 2 €337.803,74 - €5.067,06
8 DUPLEX 2ª D 94,70 M2 2 €347.803,74 - €5.217,06
9 BAJA B 98,11 M2 2 €275.464,48 - €4.131,97
9 BAJA C 98,11 M2 2 €279.970,89 - €4.199,56
9 PRIMERA A 100,84 M2 2 €284.246,12 - €4.263,69
9 PRIMERA B 76,88 M2 2 €262.358,12 - €3.935,37
9 PRIMERA C 76,88 M2 2 €262.078,74 - €3.931,18
9 DUPLEX 2ª A 98,33 M2 2 €351.803,74 - €5.277,06
9 DUPLEX 2ª C 98,57 M2 2 €333.803,74 - €5.007,06
10 BAJA A 122,44 M2 3 €335.000,00 - €5.025
10 BAJA B 98,11 M2 2 €274.472,79 - €4.117,09
10 BAJA C 98,11 M2 2 €275.464,48 - €4.131,97
10 BAJA D 99,68 M2 2 €282.024,99 - €4.230,37
10 PRIMERA D 100,84 M2 2 €277.973,68 - €4.169,61
10 DUPLEX 2ª A 100,17 M2 2 €361.803,74 - €5.427,06
10 DUPLEX 2ª B 98,57 M2 2 €331.803,74 - €4.977,06
10 DUPLEX 2ª C 98,33 M2 2 €333.803,74 - €5.007,06
10 DUPLEX 2ª D 98,33 M2 2 €351.803,74 - €5.277,06
11 BAJA A 100,93 M2 2 €283.171,97 - €4.247,58
11 BAJA B 99,18 M2 2 €276.554,57 - €4.148,32
11 BAJA C 99,18 M2 2 €275.121,62 - €4.126,82
11 PRIMERA A 95,90 M2 2 €266.088,80 - €3.991,33
11 PRIMERA B 76,71 M2 2 €255.294,47 - €3.829,42
11 PRIMERA D 95,90 M2 2 €266.088,80 - €3.991,33
11 DUPLEX 2ª A 94,70 M2 2 €347.803,74 - €5.217,06
11 DUPLEX 2ª B 94,87 M2 2 €332.803,74 - €4.992,06
11 DUPLEX 2ª C 94,87 M2 2 €332.803,74 - €4.992,06
12 BAJA A 118,95 M2 2 €294.466,37 - €4.417
12 BAJA B 116,23 M2 2 €288.447,39 - €4.326,71
12 PRIMERA A 110,07 M2 2 €289.927,74 - €4.348,92
12 PRIMERA B 109,92 M2 2 €288.963,73 - €4.334,45
12 DUPLEX 2ª B 81,51 M2 2 €306.803,74 - €4.602,06
13 BAJA A 117,57 M2 2 €292.469,75 - €4.387,05
13 BAJA B 122,28 M2 2 €298.791,20 - €4.481,87
13 PRIMERA A 103,89 M2 2 €276.268,59 - €4.144,03
13 PRIMERA B 104,76 M2 2 €278.700,92 - €4.180,51
13 DUPLEX 2ª A 102,86 M2 2 €346.803,74 - €5.202,06
14 BAJA A 110,10 M2 2 €307.803,74 - €4.617,06
14 PRIMERA A 101,86 M2 2 €273.931,59 - €4.108,97
14 DUPLEX 1ª C 125,73 M2 2 €351.937,17 - €5.279,06
14 DUPLEX 2ª A 114,41 M2 2 €334.000,00 - €5.010
 
 
 
 
 

Logotipo

Servicio Inmobiliario de Calasparra, S.L.
www.inmocalasparra.com
Tel.: 607593745/ Fax: 968746634
rafael@inmocalasparra.com
C/ Mayor, 5 Calasparra (Murcia)


Nº licencia: 003/05 · Expedido por el Ayuntamiento de AYUNTAMIENTO DE ESTEPONA · Fecha expedición: 02/06/2005